$4.2million in grants for advocacy services
Advocacy services for veterans today received a boost with more than 160 ex-service organisations (ESOs) across Australia sharing in $4.2 million of funding under the Building Excellence in Support and Training (BEST) grants program.
Minister for Veterans’ Affairs Darren Chester said the government was committed to providing support to local communities and the advocacy services offered by ESOs were particularly important while we experienced unprecedented times with the coronavirus pandemic.
“BEST grants program will fund a range of essential support measures offered by ESOs, advocates and welfare practitioners for them to continue to provide advice and assistance to the veteran and defence community,” Mr Chester said.
“Congratulations to all the successful applicants for this round and thank you to the whole ex-service community across the country who always put veterans and their families first.
“I encourage the veteran community to continue to stay in contact with the DVA and other local veteran community groups during this time to ensure they are receiving the most appropriate care and support.”
The Australian government funds the BEST grants program through the Department of Veterans’ Affairs (DVA).
For more information on BEST grants visit the grants page on the DVA website www.dva.gov.au/grants.
The full list of successful applicants are in the tables below.
.
.
.
Funding under the Building Excellence in Support and Training (BEST) Grant Program— Round 22 (2020–21)
Australian Capital Territory
Recipient | Electorate | Amount |
The Returned and Services League of Australia, Woden Valley Sub-Branch Inc. | Bean | $82,669.88 |
The Legacy Club of Canberra Inc. | Canberra | $9,265.75 |
Vietnam Veterans and Veterans Federation ACT Inc. | Fenner | $51,079.24 |
New South Wales
Recipient | Electorate | Amount |
Australian War Widows NSW Ltd | Bradfield | $70,383.85 |
Mudgee & Districts Vietnam Veterans Peacekeepers & Peacemakers Association Inc. | Calare | $10,302.14 |
Rooty Hill Sub-Section of the NAA Incorporated | Chifley | $4,039.00 |
Coffs Harbour Legacy Welfare Fund | Cowper | $17,488.00 |
Veterans Centre Mid-North Coast Incorporated | Cowper | $15,477.93 |
Illawarra Sub Branch Vietnam Veterans Association of Australia (NSW Branch) Inc. | Cunningham | $4,084.38 |
The Partners of Veterans Association of Australia – New South Wales Branch Inc. | Cunningham | $1,973.98 |
Ourimbah-Lisarow RSL Club Ltd | Dobell | $1,200.03 |
Eurobodalla Vietnam Veterans Inc. | Gilmore | $5,540.00 |
Nowra RSL Sub Branch | Gilmore | $2,623.89 |
Vietnam Veterans Association of Australia St Marys Outpost Sub-Branch Inc. | Lindsay | $115,537.65 |
Dungog RSL Sub-Branch | Lyne | $2,342.75 |
Forster Tuncurry RSL Sub-Branch | Lyne | $7,730.54 |
Wingham RSL Sub-branch | Lyne | $824.42 |
Vietnam Veterans Association of Australia Macarthur Sub-Branch Inc. | Macarthur | $2,910.00 |
Veterans Centre – Sydney Northern Beaches Inc. | Mackellar | $47,906.40 |
Blue Mountains Vietnam Veterans and Associated Forces Inc. | Macquarie | $8,296.65 |
Windsor & District RSL Sub-Branch | Macquarie | $1,428.42 |
Castle Hill and District RSL Sub-Branch | Mitchell | $12,680.70 |
Armidale Legacy Club | New England | $5,414.00 |
Tamworth Legacy Club | New England | $19,164.00 |
Tamworth RSL Sub-Branch | New England | $30,807.93 |
Newcastle and Hunter Region Vietnam Veterans Inc. | Newcastle | $6,663.53 |
Newcastle Legacy | Newcastle | $30,348.00 |
Wallsend and District RSL Sub-Branch | Newcastle | $507.56 |
City of Lismore RSL Sub-Branch | Page | $4,264.00 |
Far North Coast Legacy | Page | $27,337.79 |
Vietnam Veterans Association of Australia-Far North Coast (NSW) Sub-Branch Inc. | Page | $21,850.45 |
Veterans’ Advocacy Centre Inc. | Page | $45,337.58 |
Vietnam Veterans’ Peacekeepers & Peacemakers Association of Australia (NSW Branch) | Parramatta | $204,496.89 |
Hunter Legacy Appeals Fund | Paterson | $3,842.79 |
Port Stevens Veterans Network | Paterson | $62,721.55 |
Returned Services’ League (Maitland Sub-Branch) Incorporated | Paterson | $1,078.68 |
Ballina RSL Sub–Branch | Richmond | $13,159.46 |
Tweed Heads and Coolangatta RSL Sub Branch Inc. | Richmond | $44,592.85 |
Lachlan Legacy | Riverina | $4,450.00 |
Brisbane Water (NSW) Legacy | Robertson | $11,737.46 |
Terrigal Wamberal RSL Sub-Branch | Robertson | $2,000.00 |
Vietnam Veterans’, Peacekeepers’ & Peacemakers’ Association of Australia, Central Coast Sub-Branch Inc. | Robertson | $24,631.66 |
Woy Wot Ettalong/Hardys Bay RSL Sub-Branch | Robertson | $2,577.75 |
Returned & Services League NSW Cardiff Sub-branch | Shortland | $9,090.00 |
Legacy Club Services | Sydney | $148,949.73 |
RSL DefenceCare | Sydney | $245,656.06 |
Illawarra Veterans Entitlement Service Incorporated | Whitlam | $28,999.53 |
Queensland
Recipient | Electorate | Amount |
Moreton District PAWS Management | Blair | $4,658.67 |
RSL QLD Esk Sub-Branch | Blair | $2,075.00 |
RSL QLD Ipswich Railway Sub-Branch | Blair | $2,696.69 |
RSL QLD Ipswich Sub-Branch | Blair | $6,710.95 |
RSL QLD Toogoolawah Sub-Branch Inc. | Blair | $2,065.00 |
Veterans’ Advocacy Community of Practice Brisbane West Inc | Blair | $77,077.40 |
Returned & Services League of Australia (Queensland Branch) Manly-Lota | Bonner | $23,052.79 |
Returned & Services League of Australia (Queensland Branch) Redlands Sub Branch | Bowman | $54,864.50 |
Returned & Services League of Australia (Queensland Branch) | Brisbane | $289,717.40 |
Defence Force Welfare Association (Queensland Branch) Inc. | Brisbane | $2,702.32 |
Veterans Care Association Inc. | Brisbane | $36,675.11 |
Australian Peacekeeper and Peacemaker Veterans Association Queensland Branch Inc. | Dickson | $23,806.55 |
Returned & Services League of Australia (Queensland Branch) Pine Rivers District | Dickson | $8,313.10 |
Returned & Services League of Australia (Queensland Branch) Samford Sub-Branch | Dickson | $27,537.26 |
Vietnam Veterans’ Association of Australia (Queensland Branch) Brisbane North | Dickson | $404.60 |
Vietnam Veterans Association of Australia Sunshine Coast Sub-Branch Inc. | Fairfax | $6,236.00 |
Returned & Services League of Australia (Queensland Branch) Gladstone Sub Branch | Flynn | $8,535.17 |
Returned & Services League of Australia (Queensland Branch) Beenleigh & District | Forde | $7,438.47 |
The Legacy Club of Brisbane Limited | Griffith | $118,956.55 |
Armed Services Assistance Centre Inc. | Griffith | $81,238.00 |
Australian War Widows Queensland | Griffith | $7,550.75 |
National Servicemen’s Association of Australia (Queensland) Inc. | Griffith | $26,157.98 |
Returned & Services League Of Australia (Queensland Branch) Townsville Sub Branch | Herbert | $23,854.75 |
The Oasis Townsville Limited | Herbert | $7,705.15 |
Totally and Permanently Disabled Ex Servicepersons Association (Townsville) Inc. | Herbert | $24,124.00 |
Townsville Sub-Branch Vietnam Veterans Association of Australia Inc. | Herbert | $1,662.97 |
Vietnam Veterans’ Federation Townsville Inc. | Herbert | $14,305.10 |
Returned & Services League of Australia (Queensland Branch) Hervey Bay Sub-Branch | Hinkler | $56,123.96 |
Veterans of Australia Association Inc. | Hinkler | $69,393.82 |
Vietnam Veterans’ Association of Australia (Queensland Branch) Hervey Bay City Sub-Branch | Hinkler | $11,780.00 |
Returned & Services League of Australia (Queensland Branch) Bundaberg Sub Branch | Hinkler | $6,821.98 |
Returned & Services League of Australia (Queensland Branch) Wide Bay & Burnett District Sub-Branch | Hinkler | $17,304.16 |
Returned & Services League of Australia (Queensland Branch) Atherton Sub Branch | Kennedy | $13,312.57 |
Returned & Services League of Australia (Queensland Branch) Edmonton Sub-Branch | Kennedy | $7,964.13 |
Returned & Services League of Australia (Queensland Branch) Gordonvale Sub-Branch | Kennedy | $8,106.99 |
Returned & Services League of Australia (Queensland Branch) Cairns Sub Branch In | Leichhardt | $6,707.59 |
Returned & Services League of Australia (Queensland Branch) Sandgate Sub Branch | Lilley | $34,372.35 |
Returned and Services League of Australia (Queensland Branch) Banyo Sub Branch | Lilley | $4,950.00 |
The Partners of Veterans Association of Australia – Queensland Branch Incorporated | Longman | $471.93 |
Vietnam Veterans Association of Australia (Queensland Branch) Inc. | Longman | $2,507.93 |
Returned & Services League of Australia (Queensland Branch) Nanango Sub Branch | Maranoa | $1,173.06 |
RSL QLD Blackbutt Sub-Branch | Maranoa | $2,425.00 |
RSL QLD Yarraman Sub-Branch Inc. | Maranoa | $1,975.00 |
Currumbin Palm Beach RSL – The Ron Workman OAM Veterans’ Support Centre | McPherson | $28,585.49 |
Vietnam Veterans’ Federation of Australia Queensland Branch Inc. | Moncrieff | $105,680.20 |
Returned & Services League of Australia (Queensland Branch) Sherwood Indooroopilly Sub-Branch | Moreton | $9,099.21 |
Centenary RSL Sub-Branch | Oxley | $1,564.00 |
RSL QLD Redbank Plains Sub-Branch | Oxley | $975.00 |
RSL QLD Redbank Sub-Branch | Oxley | $2,795.00 |
Wounded Heroes Association Inc. | Oxley | $12,790.00 |
Returned and Services League of Australia (Queensland Branch) Redcliffe Sub-Branch | Petrie | $131,436.34 |
The Returned and Services League of Australia (Queensland Branch) Greenbank Sub-Branch | Rankin | $10,753.53 |
Kenmore Moggill RSL Sub-Branch | Ryan | $1,284.00 |
Returned & Services League of Australia (Queensland Branch) Gaythorne Sub Branch | Ryan | $44,898.55 |
The Australian Army Aviation Association Inc. | Ryan | $2,247.25 |
Veterans Support and Advocacy Service Australia Inc. | Ryan | $5,586.78 |
Returned & Services League of Australia (Queensland Branch) Cooroy Pomona Sub-Branch | Wide Bay | $6,048.47 |
Returned & Services League of Australia (Queensland Branch) Gympie Sub-Branch | Wide Bay | $11,613.68 |
RSL QLD Boonah Sub-Branch | Wright | $3,900.00 |
RSL QLD Gatton Sub-Branch Inc. | Wright | $2,105.00 |
RSL QLD Grantham Ma Ma Creek Sub-Branch | Wright | $500.00 |
RSL QLD Helidon Sub-Branch | Wright | $5,525.00 |
RSL QLD Kalbar Sub-Branch | Wright | $7,073.21 |
Veterans’ Support Centre Lockyer/Brisbane Valley Inc. | Wright | $26,107.00 |
South Australia
Recipient | Electorate | Amount |
ANZAC Remembrance Appeal-1965 Trust Fund Incorporated | Adelaide | $113,301.17 |
Legacy Club of South Australia & Broken Hill Incorporated | Adelaide | $30,701.50 |
Vietnam Veterans Association of Australia – South Australian Branch Incorporated | Adelaide | $3,197.63 |
Returned & Services League Plympton Glenelg Sub-Branch Incorporated | Boothby | $8,614.01 |
Vietnam Veterans Federation South Australian Branch Incorporated | Boothby | $1,624.19 |
Submarines Association of Australia South Australia Incorporated | Hindmarsh | $1,000.00 |
Ex Service Persons’ Pension Office | Mayo | $1,756.68 |
Returned & Services League (Payneham)Sub-Branch Incorporated | Sturt | $6,833.93 |
Tasmania
Recipient | Electorate | Amount |
Devonport RSL Sub-Branch Inc. | Braddon | $4,584.39 |
Hobart Legacy Inc. | Clark | $6,503.83 |
Tasmanian Ex-Service and Serving Support Association (Tessa) Inc. | Clark | $86,678.83 |
The Australian Federation of Totally and Permanently Incapacitated Ex-Servicemen & Women | Clark | $12,674.48 |
The Partners of Veterans Association of Australia – Tasmania Branch Inc. | Clark | $4,651.80 |
Military Brotherhood Military Motorcycle Club Tasmania South Sub Branch Inc. | Franklin | $15,459.00 |
Victoria
Recipient | Electorate | Amount |
Ballarat RSL Sub-Branch Inc. | Ballarat | $36,000.00 |
Central Victorian Veterans Support Centre | Bendigo | $63,430.33 |
Geelong Surfcoast Veteran Centre | Corangamite | $34,190.32 |
Portarlington & St Leonards RSL Sub-Branch Inc. | Corangamite | $900.41 |
Torquay RSL Sub-Branch Inc. | Corangamite | $2,540.00 |
Australian Peacekeeper & Peacemaker Veterans’ Association Victoria Branch Inc. | Deakin | $21,835.19 |
Mornington Peninsula Legacy Club Inc. | Dunkley | $19,868.78 |
Gippsland Veterans Welfare Centre | Gippsland | $11,500.00 |
Goorambat Veterans’ Retreat Incorporated | Indi | $43,704.77 |
Hume Veterans’ Information Centre | Indi | $70,660.00 |
Berwick RSL Sub-Branch Inc. | La Trobe | $9,438.45 |
Inner Melbourne Metropolitan Veterans Service & Support Centre | Macnamara | $26,452.31 |
Swan Hill & District Veterans Information Centre | Mallee | $11,408.02 |
Wimmera Veteran Centre | Mallee | $12,973.02 |
Caroline Springs RSL Sub-Branch Inc. | Melbourne | $2,966.37 |
Carry On (Victoria) | Melbourne | $6,067.57 |
Melbourne Legacy | Melbourne | $4,861.18 |
RSL of Australia General Appeals Patriotic Fund | Melbourne | $249,962.01 |
Leongatha RSL Sub-Branch Inc. | Monash | $8,735.02 |
West Gippsland Veterans’ Welfare Centre | Monash | $2,700.00 |
Echuca Moama Veterans Support Centre | Nicholls | $7,900.00 |
Goulburn Valley Veterans Centre | Nicholls | $9,886.54 |
Western Australia
Recipient | Electorate | Amount |
City of Rockingham RSL Social Club Inc. | Brand | $2,700.00 |
Returned Services League Armadale Sub-Branch | Burt | $13,668.00 |
Australian Navy in Vietnam Veterans’ Welfare Association of Western Australia Inc. | Cowan | $3,864.71 |
Australian Special Air Service Association Incorporated | Curtin | $9,600.00 |
Nannup RSL Sub-Branch | Forrest | $1,098.50 |
Returned & Services League of Busselton Sub-Branch | Forrest | $41,847.31 |
Combined Defence Force Support Association of WA | Fremantle | $6,216.37 |
Buddy Up Australia Limited | Moore | $3,300.00 |
Returned & Services League Ocean Reef Sub-Branch | Moore | $14,181.00 |
The Returned & Services League of Australia WA Branch Incorporated (Greenbushes Sub-Branch) | O’Connor | $619.95 |
The Legacy Club of Western Australia Incorporated | Perth | $14,785.72 |
The Returned & Services League of Australia WA Branch Inc. | Perth | $74,918.37 |
Partners of Veterans Association Western Australia Inc. | Perth | $505.63 |
Western Australia Branch of the Partners of Veterans Association of Australia | Perth | $721.36 |
Air Force Association (Western Australian Division) Inc. | Tangney | $6,667.09 |
Northern Territory
Recipient | Electorate | Amount |
Veterans Australia NT Inc. | Lingiari | $11,787.80 |
Palmerston RSL Club Inc. | Solomon | $11,411.20 |
.
.
.
.
.
.
.
.